NewsTeamStatisticsScheduleTicketsFan ZoneGameday

2008 Roster »

Defensive / Offensive »
# Name Position Height Weight College
0 Justin Berry M 5' 11" 205 lbs Towson (2001)
1 Conor Ford A 5' 10" 235 lbs Johns Hopkins (2004)
2 Rob Scherr G 5' 8" 200 lbs Johns Hopkins (2003)
3 Tim Treubig M 6' 1" 210 lbs Hofstra (2006)
4 Joe Cinosky D 6' 3" 225 lbs Maryland (2008)
6 Kevin Unterstein M 5' 11" 170 lbs Hofstra (2008)
7 Matt Rewkowski M 5' 10" 196 lbs Johns Hopkins (2005)
8 Jordan Levine M 5' 8" 170 lbs U Albany (2008)
10 Dan Chemotti M 6' 0" 195 lbs Duke (2002)
17 Matt Baran G 5' 11" 170 lbs Bucknell (2006)
19 Michael Peyser D 6' 2" 227 lbs Johns Hopkins (2003)
20 Danny Brennan M/FO 6' 0" 218 lbs Syracuse (2008)
22 Greg Peyser M 6' 1" 210 lbs Johns Hopkins (2006)
24 Damien Davis D 6' 1" 210 lbs Princeton (2003)
29 Merrick Thomson A 6' 2" 200 lbs Albany (2007)
30 Scott Urick A 5' 10" 191 lbs Georgetown (2001)
32 Stephen Peyser M/FO 6' 2" 220 lbs John Hopkins (2008)
33 Chris Unterstein A 6' 1" 193 lbs Hofstra (2006)
34 Ryan McClay D 5' 11" 195 lbs Cornell (2003)
35 Alex Hewit G 5' 10" 200 lbs Princeton (2008)
40 Matt Danowski A 6' 1" 195 lbs Duke (2008)
44 Tony McDevitt D 6' 0" 210 lbs Duke (2008)
49 Matt Hickman A 5' 7" 190 lbs Salisbury University (2008)
 
This site was made by Infinity Pro Sports