2007 Roster »

Defensive / Offensive »
# Name Position Height Weight College
0 Justin Berry M 5' 11" 205 lbs Towson (2001)
1 Conor Ford A 5' 10" 235 lbs Johns Hopkins (2004)
2 Robert Scherr G 5' 8" 200 lbs Johns Hopkins (2003)
3 Tim Treubig M 6' 1" 210 lbs Hofstra (2006)
7 Matthew Rewkowski M 5' 10" 196 lbs Johns Hopkins (2005)
8 Paul Gillette M 5' 10" 170 lbs Maryland (2004)
10 Daniel Chemotti M 6' 0" 195 lbs Duke (2002)
11 Joseph Yevoli A 5' 11" 185 lbs Syracuse (2006)
12 Kevin Boland M 5' 9" 155 lbs Johns Hopkins (2004)
13 Mark Bielicky M 6' 3" 225 lbs Stevens Tech (2007)
15 Ryan Harrington M 5' 10" 190 lbs Hampden-Sydney (2007)
17 Matthew Baran G 5' 11" 170 lbs Bucknell (2006)
18 John Glatzel D 6' 1" 195 lbs Syracuse (2002)
19 Michael Peyser D 6' 2" 227 lbs Johns Hopkins (2003)
20 Evan Kay M 6' 1" 185 lbs CCBC-Essex (2005)
21 Gregory Raymond D 6' 5" 213 lbs Johns Hopkins (2005)
22 Gregory Peyser M 6' 1" 210 lbs Johns Hopkins (2006)
23 Christopher Colliniates M 6' 0" 200 lbs Villanova (2007)
24 Damien Davis D 6' 1" 210 lbs Princeton (2003)
25 Robert Parengkuan M 5' 8" 175 lbs CW Post (2001)
27 Tom Kessler M 5' 10" 180 lbs Hofstra (2002)
28 Liam Gleason D 6' 4" 225 lbs Albany (2007)
29 Merrick Thomson A 6' 2" 200 lbs Albany (2007)
30 Scott Urick A 5' 10" 191 lbs Georgetown (2001)
31 Colin Checcio M 6' 0" 180 lbs Rutgers (2007)
33 Christopher Unterstein A 6' 1" 193 lbs Hofstra (2006)
34 Ryan McClay D 5' 11" 195 lbs Cornell (2003)
39 Matt Heiderman D 6' 0" 200 lbs Georgetown (2007)
50 Corey Harned D 6' 1" 210 lbs Johns Hopkins (2004)
 
This site was made by Infinity Pro Sports